Goytapa weather

Cloudy 9°
Cloudy Feels like 7° 10° / 7°
Wind
16 km/h
North-west
Humidity
76%
Dew point 5°
Pressure
1026 hPa

No rain or snow expected in the next 24 hours

Hourly forecast Next 48 hours

  1. 9° 11:00 16
  2. 9° 12:00 16
  3. 10° 13:00 15
  4. 10° 14:00 15
  5. 10° 15:00 13
  6. 10° 16:00 12
  7. 10° 17:00 10
  8. 9° 18:00 9
  9. 9° 19:00 10
  10. 9° 20:00 9
  11. 9° 21:00 9
  12. 8° 22:00 8
  13. 7° 23:00 9
  14. 7° Thu 00:00 8
  15. 6° 01:00 7
  16. 6° 02:00 7
  17. 6° 03:00 7
  18. 5° 04:00 6
  19. 4° 05:00 3
  20. 4° 06:00 4
  21. 4° 07:00 4
  22. 4° 08:00 5
  23. 8° 09:00 6
  24. 11° 10:00 5
  25. 12° 11:00 6
  26. 14° 12:00 8
  27. 14° 13:00 9
  28. 15° 14:00 11
  29. 15° 15:00 11
  30. 15° 16:00 10
  31. 13° 17:00 6
  32. 10° 18:00 6
  33. 9° 19:00 5
  34. 9° 20:00 4
  35. 9° 21:00 3
  36. 9° 22:00 4
  37. 8° 23:00 4
  38. 8° Fri 00:00 4
  39. 8° 01:00 5
  40. 8° 02:00 7
  41. 8° 03:00 8
  42. 7° 04:00 7
  43. 7° 05:00 6
  44. 7° 06:00 5
  45. 6° 07:00 4
  46. 7° 08:00 4
  47. 10° 09:00 5
  48. 13° 10:00 4

Wind: km/h

All hours
Sunrise · Sunset
07:23 · 17:36
10 h 12 min
UV index
2
Low
Cloud cover
100%
Precipitation
Dry
Today

Today Goytapa will be cloudy, with no rain expected. Temperatures between 7° and 10°. North-west wind up to 16 km/h.

Tomorrow, 12 November, Goytapa will be clear, with no rain expected. Low 5° overnight, high 15° during the day. The afternoon will be 5° warmer than today. Light winds. Tomorrow in detail

Updated 11:18

Weekly forecast 7 and 10 days

15-day forecast

Goytapa

Economic region
Lankaran-Astara
District
Jalilabad
Elevation
4 m
Coordinates
39.117° N, 48.595° E
Day length
10 h 12 min