Nabur weather

Cloudy 7°
Cloudy Feels like 4° 8° / 0°
Wind
18 km/h
West
Humidity
58%
Dew point −1°
Pressure
1026 hPa

No rain or snow expected in the next 24 hours

Hourly forecast Next 48 hours

  1. 7° 11:00 18
  2. 8° 12:00 19
  3. 8° 13:00 18
  4. 8° 14:00 17
  5. 8° 15:00 15
  6. 8° 16:00 14
  7. 6° 17:00 12
  8. 4° 18:00 9
  9. 2° 19:00 10
  10. 2° 20:00 10
  11. 1° 21:00 10
  12. 0° 22:00 10
  13. 0° 23:00 10
  14. 0° Thu 00:00 11
  15. 0° 01:00 12
  16. 1° 02:00 15
  17. 1° 03:00 15
  18. 1° 04:00 16
  19. 1° 05:00 17
  20. 1° 06:00 19
  21. 1° 07:00 21
  22. 2° 08:00 23
  23. 4° 09:00 25
  24. 6° 10:00 25
  25. 7° 11:00 28
  26. 8° 12:00 29
  27. 9° 13:00 30
  28. 9° 14:00 29
  29. 9° 15:00 27
  30. 8° 16:00 24
  31. 6° 17:00 21
  32. 4° 18:00 20
  33. 4° 19:00 18
  34. 4° 20:00 18
  35. 4° 21:00 18
  36. 4° 22:00 18
  37. 3° 23:00 18
  38. 4° Fri 00:00 17
  39. 4° 01:00 18
  40. 5° 02:00 17
  41. 5° 03:00 22
  42. 5° 04:00 23
  43. 5° 05:00 22
  44. 5° 06:00 22
  45. 5° 07:00 23
  46. 6° 08:00 25
  47. 8° 09:00 27
  48. 9° 10:00 24

Wind: km/h

All hours
Sunrise · Sunset
07:25 · 17:31
10 h 6 min
UV index
3
Moderate
Cloud cover
93%
Precipitation
Dry
Today

Today Nabur will be partly cloudy, with no rain expected. Temperatures between 0° and 8°. West wind up to 19 km/h.

Tomorrow, 12 November, Nabur will be clear, with no rain expected. Low 0° overnight, high 9° during the day. West wind up to 30 km/h. Tomorrow in detail

Updated 10:48

Weekly forecast 7 and 10 days

15-day forecast

Nabur

Economic region
Mountainous Shirvan
District
Gobustan
Elevation
778 m
Coordinates
40.632° N, 48.919° E
Day length
10 h 6 min