Sahil weather

Cloudy 11°
Cloudy Feels like 9° 12° / 10°
Wind
13 km/h
North-west
Humidity
70%
Dew point 6°
Pressure
1026 hPa

No rain or snow expected in the next 24 hours

Hourly forecast Next 48 hours

  1. 11° 11:00 13
  2. 11° 12:00 12
  3. 12° 13:00 9
  4. 12° 14:00 8
  5. 12° 15:00 6
  6. 12° 16:00 7
  7. 12° 17:00 7
  8. 11° 18:00 7
  9. 11° 19:00 7
  10. 11° 20:00 5
  11. 11° 21:00 11
  12. 10° 22:00 10
  13. 10° 23:00 14
  14. 9° Thu 00:00 16
  15. 9° 01:00 15
  16. 8° 02:00 14
  17. 8° 03:00 17
  18. 8° 04:00 18
  19. 8° 05:00 19
  20. 7° 06:00 21
  21. 7° 07:00 22
  22. 7° 08:00 22
  23. 8° 09:00 23
  24. 9° 10:00 25
  25. 10° 11:00 27
  26. 11° 12:00 30
  27. 12° 13:00 30
  28. 13° 14:00 29
  29. 13° 15:00 27
  30. 13° 16:00 27
  31. 12° 17:00 26
  32. 11° 18:00 24
  33. 11° 19:00 22
  34. 10° 20:00 21
  35. 10° 21:00 19
  36. 10° 22:00 17
  37. 10° 23:00 17
  38. 10° Fri 00:00 17
  39. 10° 01:00 18
  40. 10° 02:00 19
  41. 10° 03:00 20
  42. 10° 04:00 21
  43. 10° 05:00 21
  44. 10° 06:00 22
  45. 10° 07:00 23
  46. 10° 08:00 24
  47. 11° 09:00 23
  48. 12° 10:00 24

Wind: km/h

All hours
Sunrise · Sunset
07:22 · 17:29
10 h 8 min
UV index
2
Low
Cloud cover
100%
Precipitation
0.1 mm
Today

Today Sahil will be cloudy, with no rain expected. Temperatures between 10° and 12°. West wind up to 14 km/h.

Tomorrow, 12 November, Sahil will be clear, with no rain expected. Low 8° overnight, high 13° during the day. South-west wind up to 30 km/h (gilavar). Tomorrow in detail

Updated 10:48

Weekly forecast 7 and 10 days

15-day forecast

Sahil

Economic region
Baku
District
Baku
Elevation
-20 m
Coordinates
40.224° N, 49.574° E
Day length
10 h 8 min