Aliabad weather

Fair 7°
Fair Feels like 7° 11° / 3°
Wind
5 km/h
North-west
Humidity
60%
Dew point 0°
Pressure
1027 hPa

No rain or snow expected in the next 24 hours

Hourly forecast Next 48 hours

  1. 7° 11:00 5
  2. 9° 12:00 7
  3. 10° 13:00 9
  4. 11° 14:00 8
  5. 11° 15:00 8
  6. 11° 16:00 8
  7. 9° 17:00 3
  8. 7° 18:00 3
  9. 6° 19:00 3
  10. 6° 20:00 2
  11. 6° 21:00 4
  12. 4° 22:00 4
  13. 3° 23:00 4
  14. 2° Thu 00:00 5
  15. 2° 01:00 5
  16. 2° 02:00 5
  17. 2° 03:00 6
  18. 2° 04:00 7
  19. 2° 05:00 7
  20. 2° 06:00 7
  21. 2° 07:00 7
  22. 2° 08:00 7
  23. 5° 09:00 10
  24. 7° 10:00 9
  25. 9° 11:00 9
  26. 11° 12:00 9
  27. 13° 13:00 9
  28. 14° 14:00 8
  29. 14° 15:00 7
  30. 14° 16:00 7
  31. 11° 17:00 4
  32. 10° 18:00 3
  33. 9° 19:00 2
  34. 9° 20:00 3
  35. 8° 21:00 4
  36. 7° 22:00 4
  37. 7° 23:00 5
  38. 7° Fri 00:00 4
  39. 7° 01:00 3
  40. 7° 02:00 3
  41. 7° 03:00 4
  42. 7° 04:00 5
  43. 7° 05:00 6
  44. 7° 06:00 6
  45. 7° 07:00 6
  46. 7° 08:00 7
  47. 10° 09:00 9
  48. 12° 10:00 9

Wind: km/h

All hours
Sunrise · Sunset
07:36 · 17:38
10 h 2 min
UV index
2
Low
Cloud cover
24%
Precipitation
Dry
Today

Today Aliabad will be mostly clear, with no rain expected. Temperatures between 3° and 11°. Light winds.

Tomorrow, 12 November, Aliabad will be mostly clear, with no rain expected. Low 2° overnight, high 14° during the day. The afternoon will be 3° warmer than today. Light winds. Tomorrow in detail

Updated 11:20

Weekly forecast 7 and 10 days

15-day forecast

Aliabad

Economic region
Sheki-Zagatala
District
Zagatala
Elevation
262 m
Coordinates
41.479° N, 46.620° E
Day length
10 h 2 min